PRODUCT CENTER
产品中心
● SINO-VOL系列材料应用于CP测试过程中,能有效去除附着在探针尖端的污染物和各种碎屑。
● 这种聚合物研磨材料具有强研磨性,能高效重塑探针尖端形状。
specification | SINO-VOL-6000 | SINO-VOL-8000 |
---|---|---|
Abrasive granular materials | Al₂O₃ | |
Abrasive particle size | 2um #6000 | 1um#8000 |
Abrasive particle form | Large | Small |
Adhesiveness | Medium | Medium |
Resin material | Polyurethane resin | |
Operating temperature range | 0℃~80℃ | |
Corresponding probe type | Flat/Shaped | |
Storage conditions | 1 Year @25℃,60%RH | |
Lifetimme | 3~5 Cycle | |
Cleaning Stroke | Customer Definition | |
Cleaning mode | Up and down movements |
Series | Grinding capability | Adhesiveness | Tip wear | Operating temperature | Features | Applicable probe shapes | Applicable probe card types |
---|---|---|---|---|---|---|---|
SINO-SG | Medium | High | Low | 200°C | Low grinding and pick-up debris | ![]() |
Cantilever card, Vertical type, MEMS probe card |
SINO-AP | High | None | High | 150°C | High grinding capability | ![]() |
Cantilever card, Vertical type |
SINO-SG-NCAR | None | High | None | 200°C | Pure pick - up debris | ![]() |
Cantilever card, Vertical type, MEMS probe card |
SIGO-VOL | High | Medium | High | 80°C | High grinding capability and pick - up debris | ![]() |
Vertical type, MEMS probe card |