PRODUCT CENTER
产品中心
控制设备在老化测试期间的温度
理想的热释放解决方案
高接触性能与具有竞争力的解决方案
Series | Socket outline (mm) | Maximum package size | Package pitch (mm) | Maximum matrix | Maximum pin count | Seating height(mm) |
---|---|---|---|---|---|---|
Zebra | 36.0x42.0 | 14x14 | 0.4 | 29x29 | 841 | 8.2 |
0.5 | 24x24 | 576 | 8.2 | |||
0.65 | 20x19 | 380 | 8.2 | |||
0.8 | 15x15 | 225 | 8.2 | |||
TSH | 38.0x53.0 |
22x20 | 0.4 | 43x46 | 1978 | 8.6 |
0.65 | 23x23 | 529 | 8.6 | |||
0.8 | 22x23 | 506 | 8.6 | |||
TSC | 30.0x30.0 | 16x16 | 0.4 | 37x37 | 1369 | 6.0 |
0.5 | 29x29 | 841 | 6.0 | |||
0.8 | 19x19 | 361 | 6.0 | |||
TLC | 57.5x68.5 | 37.5x37.5 | 0.5 | 55x55 | 3025 | 6.42 |
0.65 | 53x53 | 2809 | 6.42 | |||
0.8 | 43x43 | 1849 | 5.12 | |||
1.0 | 36x36 | 1296 | 5.12 | |||
1.27 | 28x28 | 784 | 5.12 | |||
TLH | 62.0x83.8 | 37.5x37.5 | 0.5 | 55x55 | 3025 | 6.42 |
0.65 | 53x53 | 2809 | 6.42 | |||
0.8 | 43x43 | 1849 | 5.12 | |||
1.0 | 36x36 | 1296 | 5.12 | |||
1.27 | 28x28 | 784 | 5.12 | |||
TXH | 78.6x86.9 | 55.0x55.0 | 0.8 | 67x67 | 4489 | 5.12 |
1.0 | 54x54 | 2916 | 5.12 | |||
1.27 | 42x42 | 1764 | 5.12 |
Zebra,TSH Series | |
---|---|
Insulation Resistance | 1,000MQ at 100VDC |
Dielectric Withstanding Voltage | 100VAC for 1Min. |
Contact Resistance(lnitial) | 50mQ at 10mA |
Current Rating | Max.1A per pin |
Operating Temperature | -40℃ to+150℃ |
TSC,TLC,TLH,TXH Series | |
---|---|
Insulation Resistance | 1,000MΩ at 100VDC |
Dielectric Withstanding Voltage | 100VAC for 1Min. |
Contact Resistance(lnitial) | 100mQ at 10mA |
Current Rating | Max.3A per pin |
Operating Temperature | -55℃ to +180℃ |